- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
41 | 16 | 24 | 40 | -6 | 48 | 7 | 0 | 0.98 | 1.17 | 0 | 109 | 7 | 1 | 2 | 4 | 2 | 0 | 1 | N/A |
|
|
34 | 17 | 21 | 38 | 0 | 18 | 3 | 1 | 1.12 | 0.53 | 1 | 113 | 11 | 0 | 3 | 5 | 2 | 0 | 1 | N/A |
|
|
35 | 11 | 19 | 30 | -5 | 30 | 7 | 0 | 0.86 | 0.86 | 0 | 51 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | N/A |
|
|
43 | 10 | 19 | 29 | -11 | 6 | 2 | 0 | 0.67 | 0.14 | 0 | 117 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | N/A |
|
|
37 | 8 | 13 | 21 | -3 | 26 | 3 | 0 | 0.57 | 0.70 | 0 | 83 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
43 | 6 | 15 | 21 | -9 | 51 | 0 | 0 | 0.49 | 1.19 | 0 | 108 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | N/A |
|
|
32 | 11 | 7 | 18 | -5 | 63 | 4 | 0 | 0.56 | 1.97 | 0 | 69 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | N/A |
|
|
41 | 8 | 9 | 17 | -13 | 12 | 3 | 0 | 0.41 | 0.29 | 0 | 74 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | N/A |
|
|
43 | 6 | 5 | 11 | 1 | 4 | 0 | 0 | 0.26 | 0.09 | 0 | 62 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | N/A |
|
|
35 | 1 | 7 | 8 | -4 | 19 | 0 | 0 | 0.23 | 0.54 | 0 | 34 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-